Property Attributes
- ID#65026044710
- TypeSingle Family
- Listing Status Active
- CountyKENT
- CityPlainfield Twp
- AreaPlainfield Twp
- NeighborhoodTHE RAVINES
- Zip49341
- StyleTraditional
- Year Built2026
- Price$ 590,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2452
- Lot Size0.32 Acres
Data Source:
RealComp
Property Description
New Construction and Almost Complete by the end of October in The Ravines neighborhood in Rockford! Interra Homes presents the ''Ashton'' floor plan. Stunning two-story home with porch that opens to a foyer and flex room/den. This popular floor plan features a spacious living area with built-in electric fireplace with full view of the large kitchen & dining area. Complete with large island and oversized pantry. The upstairs primary suite boasts a large walk-in closet, large vanity in the private bath and walk in shower w/glass door. Three additional bedrooms and full bath. Three stall garage, laminate flooring and solid surface countertops. large wood deck with stairs. Basement has a large finished rec room and is pre-plumed for future bath with daylight option. Amazing upgrades in this one! Rockford Schools. Anticipated completion October, 2026.
| Price History | |
|---|---|
| 8/25/2026 | Listed $590,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Utilities | NaturalGasConnected, PhoneAvailable |
| Possession | CloseOfEscrow |
| Roof | Composition, Fiberglass |
| Appliances | Dishwasher, Disposal, Humidifier, Microwave, Refrigerator, Range |
| HOA Fee | 440.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Security Features | CarbonMonoxideDetectors, SmokeDetectors |
| Construction Materials | Stone, VinylSiding |
| Year Built | 2026 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| HOA Fee 2 | 300.0 |
| Assoc Fee Paid Per | Annually |
| County | Kent |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Playground |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | Hvac |
| Subdivision Name | THE RAVINES |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | Off Kuttshill N of Childsdale |
| City | PlainfieldCharterTownship_Kent |
| Senior Community Y/N | No |
| High School District | Rockford |
| Zoning Description | Residential |
| MLS Area | Area41101PlainfieldTwp |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| HOA Fee 2 Frequency | OneTime |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | NewConstruction, UnderConstruction |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Builder Name | Interra Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| MobileHomeRemainsYN | No |
| PostalCity | Rockford_Kent |
| Legal Description | 411014229041 LOT 91 * THE RAVINES AT INWOOD NO.4 SPLIT/COMBINED ON 12/17/2025 FROM 41-10-14-276-006; |
Interior Features
| Basement | BathStubbed, Daylight, PartiallyFinished, SumpPump |
|---|---|
| Flooring | Carpet, Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | LivingRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | InsulatedWindows, LowEmissivityWindows, Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2048.0 |
| Half Baths | 1 |
| Laundry Features | GasDryerHookup, LaundryRoom, UpperLevel, WasherHookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 404.0 |
| WaterHeaterFuel | NaturalGas |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | Plans |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached, Concrete, GarageFacesFront, GarageDoorOpener |
|---|---|
| Water Source | Public |
| Lot Size Area | 13939.0 |
| Spa | No |
| Building Area Total | 2988.0 |
| Lot Dimensions | 86x154x74x157 |
| Lot Size Acres | 0.32 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Classic and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 11, 2026 10:53 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 11, 2026 11:58 PM UTC