Property Attributes
- ID#65026037118
- TypeSingle Family
- Listing Status Pending
- CountyKENT
- CityPlainfield Twp
- AreaPlainfield Twp
- NeighborhoodTHE RAVINES
- Zip49341
- StyleTraditional
- Year Built2026
- Price$ 749,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3399
- Lot Size0.27 Acres
Data Source:
RealComp
Property Description
Seller to offer buyer promotion of $15,000 in seller concessions with builder's preferred lenders, accepted offer by 9/31/2026 and must close by 10/30/2026. Under Construction! Brand new Sycamore 2535 floorplan offered by JTB Homes in the very popular neighborhood Ravines at Inwood - Rockford Schools! Home features open floorplan with soaring 2 story great room, fireplace, main floor primary suite with cathedral ceiling, ceramic tile shower, large walk in closet. Other main floor features include kitchen with quartz counter, stainless appliances, large walk in pantry, mudroom, main floor laundry and powder room. Second floor features 3 additional bedrooms, loft and full bath. Want more? Huge finished rec room in the lower level with future expansion capabilities in the daylight basement. Anticipated completion mid-September '26. Very nice upgrades in this home.
| Price History | |
|---|---|
| 7/20/2026 | Listed $759,900 |
| 8/21/2026 | 2$749,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Utilities | NaturalGasConnected, PhoneAvailable |
| Possession | CloseOfEscrow |
| Roof | Fiberglass |
| Appliances | Dishwasher, Disposal, Humidifier, Microwave, Refrigerator, Range |
| HOA Fee | 440.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Security Features | CarbonMonoxideDetectors, SmokeDetectors |
| Construction Materials | Stone, VinylSiding |
| Year Built | 2026 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| HOA Fee 2 | 300.0 |
| Assoc Fee Paid Per | Annually |
| County | Kent |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Playground |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | Hvac |
| Subdivision Name | THE RAVINES |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Off Kuttshill N of Childsdale |
| City | PlainfieldCharterTownship_Kent |
| Senior Community Y/N | No |
| High School District | Rockford |
| Zoning Description | Residential |
| MLS Area | Area41101PlainfieldTwp |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| HOA Fee 2 Frequency | OneTime |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | NewConstruction, UnderConstruction |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Builder Name | JTB Homes |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| MobileHomeRemainsYN | No |
| PostalCity | Rockford_Kent |
| Legal Description | 411014281017 LOT 108 * THE RAVINES AT INWOOD NO.4 SPLIT/COMBINED ON 12/17/2025 FROM 41-10-14-276-006; |
Interior Features
| Interior Amenities | Pantry, VaultedCeilings |
|---|---|
| Basement | BathStubbed, Daylight, PartiallyFinished, SumpPump |
| Flooring | Carpet, Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | GasLog, LivingRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | GardenWindows, InsulatedWindows, LowEmissivityWindows, Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2535.0 |
| Half Baths | 1 |
| Laundry Features | GasDryerHookup, LaundryRoom, MainLevel |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 864.0 |
| WaterHeaterFuel | NaturalGas |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | Plans |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached, Concrete, GarageFacesFront, GarageDoorOpener |
|---|---|
| Water Source | Public |
| Lot Size Area | 11761.0 |
| Spa | No |
| Building Area Total | 4228.0 |
| Lot Dimensions | 95x143x66x145 |
| BuyerOfficeFax | 0000000000 |
| Lot Size Acres | 0.27 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Classic and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 10, 2026 10:34 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 10, 2026 11:16 PM UTC